AVAILABLE COURSES
1) UG COURSES
SR. NO | UG COURSE | INTAKE CAPICITY |
---|---|---|
1 | B.A. (ALL Subject) | 160 |
2 | B.Sc. (Mathematics) | 160 |
3 | B.Sc. (Biology) | 160 |
4 | BCA | 120 |
5 | INTEGRATED PROGRAM (B.A. B.Ed.) | 50 |
6 | INTEGRATED PROGRAM (B.Sc. B.Ed.) | 50 |
REQUIRED DOCUMENTS FOR UG ADMISSION
DOCUMENTS REQUIRED
2) PG COURSES
SR. NO | PG COURSE | INTAKE CAPICITY |
---|---|---|
1 | M.Sc.(Botany) | 30 |
2 | M.Sc.(Chemistry) | 30 |
3 | M.Sc.(Mathematics) | 40 |
4 | M.Sc.(Physics) | 30 |
5 | M.Sc.(Zoology) | 30 |
REQUIRED DOCUMENTS FOR PG ADMISSION
DOCUMENTS REQUIRED